|
|
Satellog Database Downloads
| | The files below include the perl scripts associated with satellog.
See Documentation for more detailed information.
Perl Scripts
Disease Associated Repeats Detected with Satellog
Database zipped downloads
Satellog Data by Individual Table
Version | Date | File Content | .zip Size (kb) | .zip Download | .gz Size (kb) | .gz Download |
1.0 | 2004-11-05 | satellog.affy.sql | 8,463 | satellog.affy.zip | 8,162 | satellog.affy.sql.gz |
1.0 | 2004-11-05 | satellog.class_stats.sql | 232 | satellog.class_stats.zip | 231 | satellog.class_stats.sql.gz |
1.0 | 2004-11-05 | satellog.disease.sql | 2 | satellog.disease.zip | 2 | satellog.disease.sql.gz |
1.0 | 2004-11-05 | satellog.ens_db.sql | 895 | satellog.ens_db.zip | 883 | satellog.ens_db.sql.gz |
1.0 | 2004-11-05 | satellog.gc.sql | 70,250 | satellog.gc.zip | 10,249 | satellog.gc.sql.gz |
1.0 | 2004-11-05 | satellog.genenote.sql | 12,355 | satellog.genenote.zip | 12,287 | satellog.genenote.sql.gz |
1.0 | 2004-11-05 | satellog.go.sql | 424 | satellog.go.zip | 421 | satellog.go.sql.gz |
1.0 | 2004-11-05 | satellog.linkage.sql | 4 | satellog.linkage.zip | 4 | satellog.linkage.sql.gz |
1.0 | 2004-11-05 | satellog.mim.sql | 89 | satellog.mim.zip | 88 | satellog.mim.sql.gz |
1.0 | 2004-11-05 | satellog.pdb.sql | 30 | satellog.pdb.zip | 30 | satellog.pdb.sql.gz |
1.0 | 2004-11-05 | satellog.rep_class.sql | 5,221 | satellog.rep_class.zip | 5,301 | satellog.rep_class.sql.gz |
1.0 | 2004-11-05 | satellog.repeats.sql | 152,635 | satellog.repeats.zip | 145,945 | satellog.repeats.sql.gz |
1.0 | 2004-11-05 | satellog.transcripts.sql | 50,633 | satellog.transcripts.zip | 49,430 | satellog.transcripts.sql.gz |
1.0 | 2004-11-05 | satellog.ugcount.sql | 8,334 | satellog.ugcount.zip | 8,309 | satellog.ugcount.sql.gz |
1.0 | 2004-11-05 | satellog.ugstats.sql | 501 | satellog.ugstats.zip | 497 | satellog.ugstats.sql.gz |
1.0 | 2004-11-05 | satellog.unigene.sql | 1,751 | satellog.unigene.zip | 1,737 | satellog.unigene.sql.gz |
TRF Raw Files
Version | Date | File Content | .zip Size (kb) | .zip Download | .gz Size (kb) | .gz Download |
1.0 | 2004-11-05 | TRF_Raw_Files_All | 148,737 | TRF_Raw_Files_All.zip | 143,583 | TRF_Raw_Files_All.tar.gz |
1.0 | 2004-11-05 | chr1.fa.3.4090.80.10.30.16.dat | 11,705 | chr1.fa.3.4090.4090.80.10.30.16.zip | 11,298 | chr1.fa.3.4090.4090.80.10.30.16.dat.gz |
1.0 | 2004-11-05 | chr2.fa.3.4090.80.10.30.16.dat | 12,243 | chr2.fa.3.4090.4090.80.10.30.16.zip | 11,821 | chr2.fa.3.4090.4090.80.10.30.16.dat.gz |
1.0 | 2004-11-05 | chr3.fa.3.4090.80.10.30.16.dat | 9,815 | chr3.fa.3.4090.4090.80.10.30.16.zip | 9,473 | chr3.fa.3.4090.4090.80.10.30.16.dat.gz |
1.0 | 2004-11-05 | chr4.fa.3.4090.80.10.30.16.dat | 9,542 | chr4.fa.3.4090.4090.80.10.30.16.zip | 9,207 | chr4.fa.3.4090.4090.80.10.30.16.dat.gz |
1.0 | 2004-11-05 | chr5.fa.3.4090.80.10.30.16.dat | 8,964 | chr5.fa.3.4090.4090.80.10.30.16.zip | 8,651 | chr5.fa.3.4090.4090.80.10.30.16.dat.gz |
1.0 | 2004-11-05 | chr6.fa.3.4090.80.10.30.16.dat | 8,531 | chr6.fa.3.4090.4090.80.10.30.16.zip | 8,233 | chr6.fa.3.4090.4090.80.10.30.16.dat.gz |
1.0 | 2004-11-05 | chr7.fa.3.4090.80.10.30.16.dat | 8,139 | chr7.fa.3.4090.4090.80.10.30.16.zip | 7,859 | chr7.fa.3.4090.4090.80.10.30.16.dat.gz |
1.0 | 2004-11-05 | chr8.fa.3.4090.80.10.30.16.dat | 7,275 | chr8.fa.3.4090.4090.80.10.30.16.zip | 7,022 | chr8.fa.3.4090.4090.80.10.30.16.dat.gz |
1.0 | 2004-11-05 | chr9.fa.3.4090.80.10.30.16.dat | 6,018 | chr9.fa.3.4090.4090.80.10.30.16.zip | 5,811 | chr9.fa.3.4090.4090.80.10.30.16.dat.gz |
1.0 | 2004-11-05 | chr10.fa.3.4090.80.10.30.16.dat | 6,961 | chr10.fa.3.4090.4090.80.10.30.16.zip | 6,721 | chr10.fa.3.4090.4090.80.10.30.16.dat.gz |
1.0 | 2004-11-05 | chr11.fa.3.4090.80.10.30.16.dat | 6,756 | chr11.fa.3.4090.4090.80.10.30.16.zip | 6,521 | chr11.fa.3.4090.4090.80.10.30.16.dat.gz |
1.0 | 2004-11-05 | chr12.fa.3.4090.80.10.30.16.dat | 6,843 | chr12.fa.3.4090.4090.80.10.30.16.zip | 6,608 | chr12.fa.3.4090.4090.80.10.30.16.dat.gz |
1.0 | 2004-11-05 | chr13.fa.3.4090.80.10.30.16.dat | 4,833 | chr13.fa.3.4090.4090.80.10.30.16.zip | 4,662 | chr13.fa.3.4090.4090.80.10.30.16.dat.gz |
1.0 | 2004-11-05 | chr14.fa.3.4090.80.10.30.16.dat | 4,517 | chr14.fa.3.4090.4090.80.10.30.16.zip | 4,360 | chr14.fa.3.4090.4090.80.10.30.16.dat.gz |
1.0 | 2004-11-05 | chr15.fa.3.4090.80.10.30.16.dat | 4,235 | chr15.fa.3.4090.4090.80.10.30.16.zip | 4,091 | chr15.fa.3.4090.4090.80.10.30.16.dat.gz |
1.0 | 2004-11-05 | chr16.fa.3.4090.80.10.30.16.dat | 4,568 | chr16.fa.3.4090.4090.80.10.30.16.zip | 4,412 | chr16.fa.3.4090.4090.80.10.30.16.dat.gz |
1.0 | 2004-11-05 | chr17.fa.3.4090.80.10.30.16.dat | 4,431 | chr17.fa.3.4090.4090.80.10.30.16.zip | 4,281 | chr17.fa.3.4090.4090.80.10.30.16.dat.gz |
1.0 | 2004-11-05 | chr18.fa.3.4090.80.10.30.16.dat | 3,814 | chr18.fa.3.4090.4090.80.10.30.16.zip | 3,682 | chr18.fa.3.4090.4090.80.10.30.16.dat.gz |
1.0 | 2004-11-05 | chr19.fa.3.4090.80.10.30.16.dat | 3,475 | chr19.fa.3.4090.4090.80.10.30.16.zip | 3,357 | chr19.fa.3.4090.4090.80.10.30.16.dat.gz |
1.0 | 2004-11-05 | chr20.fa.3.4090.80.10.30.16.dat | 3,220 | chr20.fa.3.4090.4090.80.10.30.16.zip | 3,109 | chr20.fa.3.4090.4090.80.10.30.16.dat.gz |
1.0 | 2004-11-05 | chr21.fa.3.4090.80.10.30.16.dat | 1,816 | chr21.fa.3.4090.4090.80.10.30.16.zip | 1,753 | chr21.fa.3.4090.4090.80.10.30.16.dat.gz |
1.0 | 2004-11-05 | chr22.fa.3.4090.80.10.30.16.dat | 2,006 | chr22.fa.3.4090.4090.80.10.30.16.zip | 1,940 | chr22.fa.3.4090.4090.80.10.30.16.dat.gz |
1.0 | 2004-11-05 | chrX.fa.3.4090.80.10.30.16.dat | 7,636 | chrX.fa.3.4090.4090.80.10.30.16.zip | 7,369 | chrX.fa.3.4090.4090.80.10.30.16.dat.gz |
1.0 | 2004-11-05 | chrY.fa.3.4090.80.10.30.16.dat | 1,384 | chrY.fa.3.4090.4090.80.10.30.16.zip | 1,337 | chrY.fa.3.4090.4090.80.10.30.16.dat.gz |
1.0 | 2004-11-05 | chrM.fa.3.4090.80.10.30.16.dat | 1 | chrM.fa.3.4090.4090.80.10.30.16.zip | 1 | chrM.fa.3.4090.4090.80.10.30.16.dat.gz |
Supplementary Data
*The Density of Repeat Type by Gene Region tables are separated into 2 files due to the limitations of Microsoft Excel file size.
^ top
|
|
|
|